Absolutely massive inventory volatility continued in COMEX silver warehouses Friday, as 1.3 million ounces of silver were withdrawn from Brink’s REGISTERED vaults, and JP Morgan and Scotia Mocata reported 1 and 2 million ounce deposits respectively into eligible vaults.
If you aren’t already long Post-It-Notes, you’ve likely already missed the trade.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 8/6/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 8/6/2012 | |||||||
| Troy Ounce | Activity Date: 8/3/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 18,462,497.170 | 0.000 | 1,311,573.600 | -1,311,573.600 | 0.000 | 17,150,923.570 | ||
| Eligible | 11,830,784.860 | 0.000 | 71,661.140 | -71,661.140 | 0.000 | 11,759,123.720 | ||
| Total | 30,293,282.030 | 0.000 | 1,383,234.740 | -1,383,234.740 | 0.000 | 28,910,047.290 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,287,168.360 | 0.000 | 0.000 | 0.000 | 25,599.783 | 2,312,768.143 | ||
| Eligible | 21,510,892.216 | 0.000 | 0.000 | 0.000 | -25,599.783 | 21,485,292.433 | ||
| Total | 23,798,060.576 | 0.000 | 0.000 | 0.000 | 0.000 | 23,798,060.576 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,456,778.130 | 0.000 | 0.000 | 0.000 | 0.000 | 4,456,778.130 | ||
| Eligible | 35,232,354.160 | 0.000 | 300,950.740 | -300,950.740 | 0.000 | 34,931,403.420 | ||
| Total | 39,689,132.290 | 0.000 | 300,950.740 | -300,950.740 | 0.000 | 39,388,181.550 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 6,330,687.615 | 0.000 | 0.000 | 0.000 | 0.000 | 6,330,687.615 | ||
| Eligible | 9,975,068.936 | 1,033,065.220 | 53,947.400 | 979,117.820 | 0.000 | 10,954,186.756 | ||
| Total | 16,305,756.551 | 1,033,065.220 | 53,947.400 | 979,117.820 | 0.000 | 17,284,874.371 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 6,868,093.960 | 0.000 | 0.000 | 0.000 | 0.000 | 6,868,093.960 | ||
| Eligible | 21,900,889.109 | 2,051,356.080 | 40,030.490 | 2,011,325.590 | 0.000 | 23,912,214.699 | ||
| Total | 28,768,983.069 | 2,051,356.080 | 40,030.490 | 2,011,325.590 | 0.000 | 30,780,308.659 | ||
| TOTAL REGISTERED | 38,405,225.235 | 0.000 | 1,311,573.600 | -1,311,573.600 | 25,599.783 | 37,119,251.418 | ||
| TOTAL ELIGIBLE | 100,449,989.281 | 3,084,421.300 | 466,589.770 | 2,617,831.530 | -25,599.783 | 103,042,221.028 | ||
| COMBINED TOTAL | 138,855,214.516 | 3,084,421.300 | 1,778,163.370 | 1,306,257.930 | 0.000 | 140,161,472.446 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


a fascinating set of figures indeed of which any form of interpretation is left once again entirely to your own conjecture
Just more of the same–all the shuffling seems irrelevant to me; Commercials increase net shorts by 30 million was Saturdays headline, right? Can’t say how significant any of these reports are. Just trying to add 4 oz a week and honestly hoping that the present “status quo” doesn’t change.