We have 5 silver inventory movements to report from Friday’s action, including an adjustment from eligible to registered in the Scotia vaults.
However the big story is the Silver Sticky-Note Shuffle, as the CME reported 82,335.057 ounces withdrawn from Delaware vaults, and a coincidental 82.335.100 ounces appearing in Scotia’s vaults simultaneously.
Somehow 43 thousandths of an ounce was added to the stack during the sticky transfer.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 6/11/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 6/11/2012 | |||||||
| Troy Ounce | Activity Date: 6/8/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 14,379,715.940 | 0.000 | 0.000 | 0.000 | 0.000 | 14,379,715.940 | ||
| Eligible | 12,970,398.430 | 0.000 | 0.000 | 0.000 | 0.000 | 12,970,398.430 | ||
| Total | 27,350,114.370 | 0.000 | 0.000 | 0.000 | 0.000 | 27,350,114.370 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,292,012.912 | 0.000 | 0.000 | 0.000 | 0.000 | 2,292,012.912 | ||
| Eligible | 21,121,341.681 | 3,069.600 | 82,335.057 | -79,265.457 | 0.000 | 21,042,076.224 | ||
| Total | 23,413,354.593 | 3,069.600 | 82,335.057 | -79,265.457 | 0.000 | 23,334,089.136 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,625,658.190 | 0.000 | 0.000 | 0.000 | 0.000 | 4,625,658.190 | ||
| Eligible | 34,786,097.400 | 0.000 | 0.000 | 0.000 | 0.000 | 34,786,097.400 | ||
| Total | 39,411,755.590 | 0.000 | 0.000 | 0.000 | 0.000 | 39,411,755.590 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 7,340,035.180 | 0.000 | 0.000 | 0.000 | 0.000 | 7,340,035.180 | ||
| Eligible | 7,991,962.454 | 0.000 | 0.000 | 0.000 | 0.000 | 7,991,962.454 | ||
| Total | 15,331,997.634 | 0.000 | 0.000 | 0.000 | 0.000 | 15,331,997.634 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 7,102,907.170 | 0.000 | 0.000 | 0.000 | 15,348.810 | 7,118,255.980 | ||
| Eligible | 30,876,046.960 | 82,335.100 | 30,696.950 | 51,638.150 | -15,348.810 | 30,912,336.300 | ||
| Total | 37,978,954.130 | 82,335.100 | 30,696.950 | 51,638.150 | 0.000 | 38,030,592.280 | ||
| TOTAL REGISTERED | 35,740,329.392 | 0.000 | 0.000 | 0.000 | 15,348.810 | 35,755,678.202 | ||
| TOTAL ELIGIBLE | 107,745,846.925 | 85,404.700 | 113,032.007 | -27,627.307 | -15,348.810 | 107,702,870.808 | ||
| COMBINED TOTAL | 143,486,176.317 | 85,404.700 | 113,032.007 | -27,627.307 | 0.000 | 143,458,549.010 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


We all know they’re just trading paper (1′s and 0′s). No real transfer taking place. No real silver being added (mostly).
Same shit, different shift.
but some of the liars who lied for other liars have realised they were lied to too.
Silver, Silver…where’s the silver?
These banks must have Star Trek transporter technology because no one reports on a caravan of Brinks trucks causing traffic jams.
UKPSYCHO lol So bloody true.
Oh where oh where did there sticky notes go… Oh where oh where could they be!!
BTW… Anybody see DvD #2 of my 3 DvD set for Yogi Bears greatest hits?? I can’t find it and I swear it was in the player… Turn your back to make a peanut butter an jelly piece of goodness and that damn bear walks off like he owns the joint… Damn bear given me da business… I’ll show his candy ass…. Hahaha
Everyday were stackin’ some…
Everyday were stackin’ some…
Don’t you know folks they are in leauge with aliens and they recieved a transporter from them to do their moving around. Area 51 is loaded with that kind of stuff.
And if you believe that call me Scottie and ask me to Beam You Up. LMAO
Beam me up Scottie my pockets are full ready to go now please. Scottie are you there wake up the janitor is coming.
I completely agree with UglyDog. That’s got to take a lot of manpower! They must be wearing out the roads between these banks.
Yeah…..guess it really does all come down to X-fering…….
X-fered some frn’s today myself….. shinny new ASE’s for $31.50 per unit OTD…….
Sorry Captain I was having a wee snuggle wae the missus. The transporters broke but nae worry I ordered a new part and I should have it from earth in approx 90 days. While yer waiting paint your self a silver color and you’ll blend in. LMAO
another weak manipulation day.
Stacked me a sterling silver bowl for the kittens’ water. Ag is antibacterial, didn’t ya know.
Could someone please explain again why they’re pretending to move this silver around?
Found the Brinks truck.
Why are they moving it around?
Ever seen a guy who really knows what he’s doing run a shell game?
That comes to mind here….
Same old.