A whopping 1.76 million ounces of silver were withdrawn from Brink’s dealer vaults, and another 688,000 from Scotia customer vaults Monday as COMEX silver inventory volatility and massive withdrawals continue.
Registered silver inventories are now down to just 35.3 million ounces, the lowest level in months ahead of next month’s delivery month.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 8/7/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 8/7/2012 | |||||||
| Troy Ounce | Activity Date: 8/6/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 17,150,923.570 | 0.000 | 1,761,597.400 | -1,761,597.400 | 0.000 | 15,389,326.170 | ||
| Eligible | 11,759,123.720 | 0.000 | 49,967.430 | -49,967.430 | 0.000 | 11,709,156.290 | ||
| Total | 28,910,047.290 | 0.000 | 1,811,564.830 | -1,811,564.830 | 0.000 | 27,098,482.460 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,312,768.143 | 0.000 | 0.000 | 0.000 | 0.000 | 2,312,768.143 | ||
| Eligible | 21,485,292.433 | 225,034.738 | 23,442.665 | 201,592.073 | 0.000 | 21,686,884.506 | ||
| Total | 23,798,060.576 | 225,034.738 | 23,442.665 | 201,592.073 | 0.000 | 23,999,652.649 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,456,778.130 | 0.000 | 0.000 | 0.000 | 0.000 | 4,456,778.130 | ||
| Eligible | 34,931,403.420 | 0.000 | 995.650 | -995.650 | 0.000 | 34,930,407.770 | ||
| Total | 39,388,181.550 | 0.000 | 995.650 | -995.650 | 0.000 | 39,387,185.900 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 6,330,687.615 | 0.000 | 0.000 | 0.000 | 0.000 | 6,330,687.615 | ||
| Eligible | 10,954,186.756 | 0.000 | 0.000 | 0.000 | 0.000 | 10,954,186.756 | ||
| Total | 17,284,874.371 | 0.000 | 0.000 | 0.000 | 0.000 | 17,284,874.371 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 6,868,093.960 | 0.000 | 0.000 | 0.000 | 0.000 | 6,868,093.960 | ||
| Eligible | 23,912,214.699 | 0.000 | 687,682.860 | -687,682.860 | 0.000 | 23,224,531.839 | ||
| Total | 30,780,308.659 | 0.000 | 687,682.860 | -687,682.860 | 0.000 | 30,092,625.799 | ||
| TOTAL REGISTERED | 37,119,251.418 | 0.000 | 1,761,597.400 | -1,761,597.400 | 0.000 | 35,357,654.018 | ||
| TOTAL ELIGIBLE | 103,042,221.028 | 225,034.738 | 762,088.605 | -537,053.867 | 0.000 | 102,505,167.161 | ||
| COMBINED TOTAL | 140,161,472.446 | 225,034.738 | 2,523,686.005 | -2,298,651.267 | 0.000 | 137,862,821.179 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


What is the precedence for this kind of action? When was the last time such large withdrawals like we have been witnessing occurred? What was the impact on paper prices? Thanks for any insight.
The BRINKS Vault silver inventory figures seem like bullshit to me. Every other vault has many times more Customer silver rather than Dealer silver, but Brinks has 1.5X more Dealer sillver that Customer.
I’m calling bullshit.
Makes you wonder if the withdrawal is simply a shuffle of silver from one bank to another. Can you really believe someone walking off with the 1.8 Mil of silver in their back pocket, never to be seen again? Unlikely. I believe the silver will get shuffled back next week.
Well, one thing IS for sure. With all these large silver movements, it makes it virtually impossible to tell under which pea the stolen gold and silver from MF Global actually is.