After massive inventory movements all week, we have only a single silver inventory movement to report today, a 168,000 ounce movement in Scotia’s vault.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 8/9/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 8/9/2012 | |||||||
| Troy Ounce | Activity Date: 8/8/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 15,389,326.170 | 0.000 | 0.000 | 0.000 | 0.000 | 15,389,326.170 | ||
| Eligible | 11,706,154.230 | 0.000 | 0.000 | 0.000 | 0.000 | 11,706,154.230 | ||
| Total | 27,095,480.400 | 0.000 | 0.000 | 0.000 | 0.000 | 27,095,480.400 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,312,768.143 | 0.000 | 0.000 | 0.000 | 0.000 | 2,312,768.143 | ||
| Eligible | 21,836,382.609 | 0.000 | 0.000 | 0.000 | 0.000 | 21,836,382.609 | ||
| Total | 24,149,150.752 | 0.000 | 0.000 | 0.000 | 0.000 | 24,149,150.752 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,456,778.130 | 0.000 | 0.000 | 0.000 | 0.000 | 4,456,778.130 | ||
| Eligible | 34,761,189.840 | 0.000 | 0.000 | 0.000 | 0.000 | 34,761,189.840 | ||
| Total | 39,217,967.970 | 0.000 | 0.000 | 0.000 | 0.000 | 39,217,967.970 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 6,330,687.615 | 0.000 | 0.000 | 0.000 | 0.000 | 6,330,687.615 | ||
| Eligible | 10,954,186.756 | 0.000 | 0.000 | 0.000 | 0.000 | 10,954,186.756 | ||
| Total | 17,284,874.371 | 0.000 | 0.000 | 0.000 | 0.000 | 17,284,874.371 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 6,868,093.960 | 0.000 | 0.000 | 0.000 | 4,844.100 | 6,872,938.060 | ||
| Eligible | 22,802,102.944 | 168,218.010 | 0.000 | 168,218.010 | -4,844.100 | 22,965,476.854 | ||
| Total | 29,670,196.904 | 168,218.010 | 0.000 | 168,218.010 | 0.000 | 29,838,414.914 | ||
| TOTAL REGISTERED | 35,357,654.018 | 0.000 | 0.000 | 0.000 | 4,844.100 | 35,362,498.118 | ||
| TOTAL ELIGIBLE | 102,060,016.379 | 168,218.010 | 0.000 | 168,218.010 | -4,844.100 | 102,223,390.289 | ||
| COMBINED TOTAL | 137,417,670.397 | 168,218.010 | 0.000 | 168,218.010 | 0.000 | 137,585,888.407 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


A ‘teeny little’ 188 thousand ounces? God! I feel like a stinkin’ piker by comparison! Oh well … we do what we can. Stack, stack, stack …