<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Silver Doctors</title>
	<atom:link href="http://silverdoctors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverdoctors.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 21:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The Doc’s expertise and passion in finance, economics, and market history was developed over years of intense self-education. With his doctorate in the medical field, The Doc now seeks to help the common man restore his financial health by investing in physical gold and silver.</itunes:summary>
	<itunes:author>The Doc</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://silverdoctors.com/wp-content/uploads/powerpress/Silver-Doctors-cover-art-1400x1400.jpg" />
	<itunes:owner>
		<itunes:name>The Doc</itunes:name>
		<itunes:email>feedback@silverdoctors.com</itunes:email>
	</itunes:owner>
	<managingEditor>feedback@silverdoctors.com (The Doc)</managingEditor>
	<copyright>&#xA9; 2013 SilverDoctors</copyright>
	<itunes:subtitle>Restoring Your Financial Health</itunes:subtitle>
	<itunes:keywords>silver, gold, silverdoctors.com, sd bullion, The Doc, precious metals, bullion, silver prices, gold prices, sd podcast, sd weekly, metals and markets</itunes:keywords>
	<image>
		<title>Silver Doctors</title>
		<url>http://silverdoctors.com/wp-content/uploads/powerpress/Silver-Doctors-cover-art-1400x1400.jpg</url>
		<link>http://silverdoctors.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Investing" />
	</itunes:category>
		<rawvoice:location>Toledo, OH</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Jim Sinclair: Bail-ins Will Happen Here Without Any Doubt, Will Be Remembered As The &#8220;Great Leveling&#8221;</title>
		<link>http://silverdoctors.com/jim-sinclair-bail-ins-will-happen-here-without-any-doubt-will-be-remembered-as-the-great-leveling/</link>
		<comments>http://silverdoctors.com/jim-sinclair-bail-ins-will-happen-here-without-any-doubt-will-be-remembered-as-the-great-leveling/#comments</comments>
		<pubDate>Sat, 25 May 2013 21:13:13 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bail-in]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Jim Sinclair]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27102</guid>
		<description><![CDATA[<p>Jim Sinclair has sent an email alert to subscribers tonight, warning that legislation enacted by the Fed, Bank of Canada, and BOE (as broken in April by SD) means that bail-ins are coming to North America without any doubt, and will be remembered as the &#8220;Great Leveling&#8221;. Sinclair states that after examining the legislation, utilizing [...]</p><p>The post <a href="http://silverdoctors.com/jim-sinclair-bail-ins-will-happen-here-without-any-doubt-will-be-remembered-as-the-great-leveling/">Jim Sinclair: Bail-ins Will Happen Here Without Any Doubt, Will Be Remembered As The &#8220;Great Leveling&#8221;</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/jim-sinclair-gold-shorted-from-1800-to-1530-by-banksters-on-inside-info-qe-would-change-to-bail-ins/' rel='bookmark' title='Jim Sinclair: Gold Shorted From $1800 to $1530 by Banksters on Inside Info QE Would Change to Bail-Ins'>Jim Sinclair: Gold Shorted From $1800 to $1530 by Banksters on Inside Info QE Would Change to Bail-Ins</a></li>
<li><a href='http://silverdoctors.com/contagion-depositor-haircut-bail-ins-spread-to-new-zealand-govt-discussing-cyprus-style-solution-for-bank-failure/' rel='bookmark' title='CONTAGION! Depositor Haircut Bail-Ins Spread to New Zealand, Gov&#8217;t Discussing Cyprus Style Solution for Bank Failure!'>CONTAGION! Depositor Haircut Bail-Ins Spread to New Zealand, Gov&#8217;t Discussing Cyprus Style Solution for Bank Failure!</a></li>
<li><a href='http://silverdoctors.com/jim-sinclair-capital-controls-and-bail-ins-will-grow-and-reach-your-home/' rel='bookmark' title='Jim Sinclair: Capital Controls and Bail-ins Will Grow and Reach Your Home!'>Jim Sinclair: Capital Controls and Bail-ins Will Grow and Reach Your Home!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/jim-sinclair-bail-ins-will-happen-here-without-any-doubt-will-be-remembered-as-the-great-leveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rickards: Entity Manipulating Gold May be China, Not the Fed!</title>
		<link>http://silverdoctors.com/jim-rickards-entity-manipulating-gold-may-be-china-not-the-fed/</link>
		<comments>http://silverdoctors.com/jim-rickards-entity-manipulating-gold-may-be-china-not-the-fed/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:00:35 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[gold manipulation]]></category>
		<category><![CDATA[Jim Rickards]]></category>
		<category><![CDATA[Max Keiser]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27038</guid>
		<description><![CDATA[<p>In this episode of the Keiser Report, Max Keiser and Stacy Herbert have a look at the narcissists’ rally as we drown in central banking their currency wars and their quantitative easing without wealth creation. In the second half, Max talks to Jim Rickards, author of Currency Wars, about why we don’t need to worry [...]</p><p>The post <a href="http://silverdoctors.com/jim-rickards-entity-manipulating-gold-may-be-china-not-the-fed/">Jim Rickards: Entity Manipulating Gold May be China, Not the Fed!</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/keiser-report-with-jim-rickards-financial-pearl-harbor/' rel='bookmark' title='Keiser Report With Jim Rickards: Financial Pearl-Harbor'>Keiser Report With Jim Rickards: Financial Pearl-Harbor</a></li>
<li><a href='http://silverdoctors.com/jim-rickards-china-likely-has-accumulated-2000-3000-tonnes-of-gold-reserves/' rel='bookmark' title='Jim Rickards: China Likely Has Accumulated 2,000-3,000 Tonnes of Gold Reserves!'>Jim Rickards: China Likely Has Accumulated 2,000-3,000 Tonnes of Gold Reserves!</a></li>
<li><a href='http://silverdoctors.com/jim-rickards-on-keiser-report-gold-to-7000/' rel='bookmark' title='Jim Rickards on Keiser Report: &#8216;Gold to $7,000&#8242;'>Jim Rickards on Keiser Report: &#8216;Gold to $7,000&#8242;</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/jim-rickards-entity-manipulating-gold-may-be-china-not-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Down the Banksters&#8217; Rehypothecation, The Entire Financial System Collapses Instantly Overnight!</title>
		<link>http://silverdoctors.com/shut-down-the-banksters-rehypothecation-the-entire-financial-system-collapses-instantly-overnight/</link>
		<comments>http://silverdoctors.com/shut-down-the-banksters-rehypothecation-the-entire-financial-system-collapses-instantly-overnight/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:38:51 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27131</guid>
		<description><![CDATA[<p>In this week&#8217;s SD Weekly Metals &#38; Markets, The Doc &#38; Eric Dubin discuss: The cartel&#8217;s epic failure to smash silver under $20 and gold under $1300 An update on shortages/delays and premiums in the wholesale physical silver market Eurozone finance minsters&#8217; claim the banksters&#8217; $80 Trillion shadow banking system will be shut down as [...]</p><p>The post <a href="http://silverdoctors.com/shut-down-the-banksters-rehypothecation-the-entire-financial-system-collapses-instantly-overnight/">Shut Down the Banksters&#8217; Rehypothecation, The Entire Financial System Collapses Instantly Overnight!</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/get-the-new-silverdoctors-com-browser-toolbar/' rel='bookmark' title='Get the new SilverDoctors.com Browser Toolbar!'>Get the new SilverDoctors.com Browser Toolbar!</a></li>
<li><a href='http://silverdoctors.com/sd-weekly-metals-markets-jpmorgan-fumbles-the-gold/' rel='bookmark' title='SD Weekly Metals &amp; Markets: JPMorgan Fumbles the Gold!'>SD Weekly Metals &#038; Markets: JPMorgan Fumbles the Gold!</a></li>
<li><a href='http://silverdoctors.com/sd-weekly-metals-markets-we-just-witnessed-the-biggest-take-down-in-gold-in-30-years/' rel='bookmark' title='SD Weekly Metals &amp; Markets: We Just Witnessed the Biggest Take-Down in Gold in 30 Years!'>SD Weekly Metals &#038; Markets: We Just Witnessed the Biggest Take-Down in Gold in 30 Years!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/shut-down-the-banksters-rehypothecation-the-entire-financial-system-collapses-instantly-overnight/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
<enclosure url="http://media.blubrry.com/silverdoctors/content.blubrry.com/silverdoctors/Shut_Down_Rehypothecation.mp3" length="6755940" type="audio/mpeg" />
		<itunes:subtitle>In this week&#039;s SD Weekly Metals &amp; Markets, The Doc &amp; Eric Dubin discuss:  The cartel&#039;s epic failure to smash silver under $20 and gold under $1300   An update on shortages/delays and premiums in the wholesale physical silver market </itunes:subtitle>
		<itunes:summary>Eurozone finance minsters&#039; claim the banksters&#039; $80 Trillion shadow banking system will be shut down as the unlimited asset rehypothecation is a systemic risk in a financial crisis</itunes:summary>
		<itunes:author>The Doc</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>14:04</itunes:duration>
	</item>
		<item>
		<title>The Big Squeeze Continues in the Top Gold Miners</title>
		<link>http://silverdoctors.com/the-big-squeeze-continues-in-the-top-gold-miners/</link>
		<comments>http://silverdoctors.com/the-big-squeeze-continues-in-the-top-gold-miners/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:15:38 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AngloGold]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[GoldCorp]]></category>
		<category><![CDATA[Goldfields]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[peak gold]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[SRSrocco]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27040</guid>
		<description><![CDATA[<p>The results are finally out and 2012 proved to be another record year for the continued squeeze in the top 5 gold miners.  Not only did gold production decline 1.3 million ounces from the top 5 year-over-year, their average yield dropped another 6%.  As gold yields continue to decline, it causes more stress for the [...]</p><p>The post <a href="http://silverdoctors.com/the-big-squeeze-continues-in-the-top-gold-miners/">The Big Squeeze Continues in the Top Gold Miners</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/top-5-silver-miners-average-yield-plunged-an-astonishing-34-from-2005-2011/' rel='bookmark' title='TOP 5 SILVER MINERS AVERAGE YIELD PLUNGED AN ASTONISHING 34% From 2005-2011'>TOP 5 SILVER MINERS AVERAGE YIELD PLUNGED AN ASTONISHING 34% From 2005-2011</a></li>
<li><a href='http://silverdoctors.com/gold-miners-will-need-3000-in-five-years-to-be-profitable/' rel='bookmark' title='GOLD MINERS WILL NEED $3,000 IN FIVE YEARS TO BE PROFITABLE'>GOLD MINERS WILL NEED $3,000 IN FIVE YEARS TO BE PROFITABLE</a></li>
<li><a href='http://silverdoctors.com/declining-gold-silver-ore-grades-for-dummies/' rel='bookmark' title='DECLINING GOLD &amp; SILVER ORE GRADES FOR DUMMIES'>DECLINING GOLD &#038; SILVER ORE GRADES FOR DUMMIES</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/the-big-squeeze-continues-in-the-top-gold-miners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair: Expect 100% Cash Margins in Gold &amp; Silver As the Gold Banks Attempt to Execute the COMEX</title>
		<link>http://silverdoctors.com/jim-sinclair-expect-100-cash-margins-in-gold-silver-as-the-gold-banks-attempt-to-execute-the-comex/</link>
		<comments>http://silverdoctors.com/jim-sinclair-expect-100-cash-margins-in-gold-silver-as-the-gold-banks-attempt-to-execute-the-comex/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:05:36 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[COMEX default]]></category>
		<category><![CDATA[gold manipulation]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[silver manipulation]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27043</guid>
		<description><![CDATA[<p>In his latest alert to subscribers, legendary gold trader Jim Sinclair asks rhetorically where all of JPM&#8217;s gold has gone, and whether the gold banks are in the process of executing the COMEX.  Sinclair states that COMEX is experiencing a death rattle, and that they will soon per-emptively raise margins in gold and silver to [...]</p><p>The post <a href="http://silverdoctors.com/jim-sinclair-expect-100-cash-margins-in-gold-silver-as-the-gold-banks-attempt-to-execute-the-comex/">Jim Sinclair: Expect 100% Cash Margins in Gold &#038; Silver As the Gold Banks Attempt to Execute the COMEX</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/jim-sinclair-margins-on-gold-and-silver-will-rise-to-cash-before-bull-market-ends/' rel='bookmark' title='Jim Sinclair: Margins on Gold and Silver Will Rise to CASH Before Bull Market Ends'>Jim Sinclair: Margins on Gold and Silver Will Rise to CASH Before Bull Market Ends</a></li>
<li><a href='http://silverdoctors.com/jim-sinclair-cartel-cap-will-fail-as-eastern-cash-market-gold-demand-will-drive-gold-over-3500oz/' rel='bookmark' title='Jim Sinclair: Cartel Cap Will Fail As Eastern Cash Market Gold Demand Will Drive Gold Over $3500/oz!'>Jim Sinclair: Cartel Cap Will Fail As Eastern Cash Market Gold Demand Will Drive Gold Over $3500/oz!</a></li>
<li><a href='http://silverdoctors.com/jim-sinclair-cartel-shorts-are-a-managed-spread-position-banks-flipping-to-naked-long-will-propel-gold-to-12400/' rel='bookmark' title='Jim Sinclair: Cartel Shorts Are a Managed Spread Position, Banks Flipping to Naked Long Will Propel Gold to $12,400!'>Jim Sinclair: Cartel Shorts Are a Managed Spread Position, Banks Flipping to Naked Long Will Propel Gold to $12,400!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/jim-sinclair-expect-100-cash-margins-in-gold-silver-as-the-gold-banks-attempt-to-execute-the-comex/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Apply Here to be Jamie Dimon&#8217;s Fall Guy When Gold/Silver Manipulation Blows&#8230;</title>
		<link>http://silverdoctors.com/apply-here-to-be-jamie-dimons-fall-guy-when-goldsilver-manipulation-blows/</link>
		<comments>http://silverdoctors.com/apply-here-to-be-jamie-dimons-fall-guy-when-goldsilver-manipulation-blows/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:45:16 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=26971</guid>
		<description><![CDATA[<p>Applicants interested in taking the fall for JP Morgan when the metals manipulation goes LIBOR may apply today to become JPM&#8217;s Bullion Clearing &#38; Physical Specialist in London via the application below.  Hey- there&#8217;s always a chance you&#8217;ll share a cell with Blythe when Jamie throws her under the bus. On the bright side, you [...]</p><p>The post <a href="http://silverdoctors.com/apply-here-to-be-jamie-dimons-fall-guy-when-goldsilver-manipulation-blows/">Apply Here to be Jamie Dimon&#8217;s Fall Guy When Gold/Silver Manipulation Blows&#8230;</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/lowlights-of-jamie-dimons-house-testimony-chairman-tells-jamie-no-need-to-take-an-oath/' rel='bookmark' title='Lowlights of Jamie Dimon&#8217;s House Testimony- Chairman Tells Jamie No Need to Take an Oath!'>Lowlights of Jamie Dimon&#8217;s House Testimony- Chairman Tells Jamie No Need to Take an Oath!</a></li>
<li><a href='http://silverdoctors.com/jamie-dimon-just-admitted-to-the-world-that-jpms-assets-are-overvalued-by-150-billion/' rel='bookmark' title='Jamie Dimon Just Admitted To The World That JPM’s Assets Are Overvalued By $150 Billion'>Jamie Dimon Just Admitted To The World That JPM’s Assets Are Overvalued By $150 Billion</a></li>
<li><a href='http://silverdoctors.com/warren-buffett-jpms-jamie-dimon-should-be-next-treasury-secretary/' rel='bookmark' title='Warren Buffett: JPM&#8217;s Jamie Dimon Should Be Next Treasury Secretary'>Warren Buffett: JPM&#8217;s Jamie Dimon Should Be Next Treasury Secretary</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/apply-here-to-be-jamie-dimons-fall-guy-when-goldsilver-manipulation-blows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kyle Bass: BOJ Will Need to Make QE Bigger to Control Rates</title>
		<link>http://silverdoctors.com/kyle-bass-boj-will-need-to-make-qe-bigger-to-control-rates/</link>
		<comments>http://silverdoctors.com/kyle-bass-boj-will-need-to-make-qe-bigger-to-control-rates/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:30:25 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Kyle Bass]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27055</guid>
		<description><![CDATA[<p>Legendary fund manager Kyle Bass was on CNBC Thursday, discussing Japan&#8217;s plan to for ¥120 T in QE over the next 2 years, and the crisis Japan finds itself in when purchasing ¥120 in bonds is not enough to contain rates.  Bass states that the outstanding supply of JGB&#8217;s are so massive that when rational [...]</p><p>The post <a href="http://silverdoctors.com/kyle-bass-boj-will-need-to-make-qe-bigger-to-control-rates/">Kyle Bass: BOJ Will Need to Make QE Bigger to Control Rates</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/kyle-bass-on-%c2%a51-quadrillion-in-debt-the-japanese-zone-of-insolvency-theyre-finished/' rel='bookmark' title='Kyle Bass On ¥1 Quadrillion in Debt: The Japanese Zone of Insolvency-They&#8217;re Finished!'>Kyle Bass On ¥1 Quadrillion in Debt: The Japanese Zone of Insolvency-They&#8217;re Finished!</a></li>
<li><a href='http://silverdoctors.com/the-end-of-the-debt-super-cycle-kyle-bass/' rel='bookmark' title='The End of the Debt Super Cycle: Kyle Bass'>The End of the Debt Super Cycle: Kyle Bass</a></li>
<li><a href='http://silverdoctors.com/kyle-bass-i-would-much-rather-own-gold-than-paper-they-cant-print-anymore-of-it/' rel='bookmark' title='Kyle Bass: I Would Much Rather Own Gold Than Paper, They Can&#8217;t Print Anymore of it!'>Kyle Bass: I Would Much Rather Own Gold Than Paper, They Can&#8217;t Print Anymore of it!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/kyle-bass-boj-will-need-to-make-qe-bigger-to-control-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will It Be Inflation Or Delfation? The Answer May Surprise You</title>
		<link>http://silverdoctors.com/will-it-be-inflation-or-delfation-the-answer-may-surprise-you/</link>
		<comments>http://silverdoctors.com/will-it-be-inflation-or-delfation-the-answer-may-surprise-you/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:19 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Dollar collapse]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[The Economic Collapse Blog]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27024</guid>
		<description><![CDATA[<p>Is the coming financial collapse going to be inflationary or deflationary?  Are we headed for rampant inflation or crippling deflation?  This is a subject that is hotly debated by economists all over the country.  Some insist that the wild money printing that the Federal Reserve is doing combined with out of control government spending will [...]</p><p>The post <a href="http://silverdoctors.com/will-it-be-inflation-or-delfation-the-answer-may-surprise-you/">Will It Be Inflation Or Delfation? The Answer May Surprise You</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/inflationdeflation-face-off-harry-dent-vs-james-rickards/' rel='bookmark' title='Inflation/Deflation Face-Off: Harry Dent vs. James Rickards'>Inflation/Deflation Face-Off: Harry Dent vs. James Rickards</a></li>
<li><a href='http://silverdoctors.com/sbss-29-the-end-of-the-inflation-deflation-debate/' rel='bookmark' title='SBSS 29: The End Of The Inflation Deflation Debate'>SBSS 29: The End Of The Inflation Deflation Debate</a></li>
<li><a href='http://silverdoctors.com/bernanke-if-inflation-falls-too-low-that-would-be-something-we-have-to-respond-to-because-we-do-not-want-deflation/' rel='bookmark' title='Bernanke: If Inflation Falls too Low, That Would be Something We Have to Respond to Because We Do Not Want Deflation'>Bernanke: If Inflation Falls too Low, That Would be Something We Have to Respond to Because We Do Not Want Deflation</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/will-it-be-inflation-or-delfation-the-answer-may-surprise-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>1oz Silver Canadian Maples Only $2.89 Over Spot For Any QTY!!</title>
		<link>http://silverdoctors.com/1oz-silver-maples-only-2-89-over-spot-for-any-qty/</link>
		<comments>http://silverdoctors.com/1oz-silver-maples-only-2-89-over-spot-for-any-qty/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:56:24 +0000</pubDate>
		<dc:creator>SD Bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27075</guid>
		<description><![CDATA[<p>Doc&#8217;s Deal of The Day 1oz Silver Maples &#160; Only $2.89 Over Spot ANY QTY Click The Coin or call 614.300.1094 ANY SILVER PURCHASE OF 100 OUNCES OR MORE WILL EARN YOU 100 SD OUNCES (POINTS) TO REDEEM TOWARDS ITEMS FROM THE SD STORE!! JUST MENTION YOUR USERNAME AT THE TIME OF PURCHASE! *Valid 5/24/13 [...]</p><p>The post <a href="http://silverdoctors.com/1oz-silver-maples-only-2-89-over-spot-for-any-qty/">1oz Silver Canadian Maples Only $2.89 Over Spot For Any QTY!!</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/sd-bullion-power-hour-flash-sale-silver-maples-1-90-over-spot-silver-eagles-2-45-over-spot-silver-buffalo-80-cents-over-spot/' rel='bookmark' title='SD Bullion 1 HR FLASH SALE!! Silver Maples, Eagles &amp; Buffalos $1.90, $2.45, &amp; .85 Over Spot!! 4-5P EST!'>SD Bullion 1 HR FLASH SALE!! Silver Maples, Eagles &amp; Buffalos $1.90, $2.45, &amp; .85 Over Spot!! 4-5P EST!</a></li>
<li><a href='http://silverdoctors.com/2013-silver-canadian-maples-as-low-as-1-99-over-spot/' rel='bookmark' title='2013 Silver Canadian Maples As Low As $1.99 Over Spot!!'>2013 Silver Canadian Maples As Low As $1.99 Over Spot!!</a></li>
<li><a href='http://silverdoctors.com/2012-silver-canadian-maples-as-low-as-1-99-over-spot/' rel='bookmark' title='2012 Silver Canadian Maples As Low As $1.99 Over Spot!!'>2012 Silver Canadian Maples As Low As $1.99 Over Spot!!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/1oz-silver-maples-only-2-89-over-spot-for-any-qty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold ETF Sales Dwarfed By Central Bank, Jewellery, Coin and Bar Demand</title>
		<link>http://silverdoctors.com/gold-etf-sales-dwarfed-by-central-bank-jewellery-coin-and-bar-demand/</link>
		<comments>http://silverdoctors.com/gold-etf-sales-dwarfed-by-central-bank-jewellery-coin-and-bar-demand/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:50:31 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese gold demand]]></category>
		<category><![CDATA[India gold demand]]></category>

		<guid isPermaLink="false">http://silverdoctors.com/?p=27066</guid>
		<description><![CDATA[<p>ETF demand is just one facet of the broad based global demand that gold enjoys today and this fact continues to be not fully appreciated by many market participants who are tending to focus on falling ETF demand and liquidation to the exclusion of all else. In the first quarter alone, central banks acquired 109 [...]</p><p>The post <a href="http://silverdoctors.com/gold-etf-sales-dwarfed-by-central-bank-jewellery-coin-and-bar-demand/">Gold ETF Sales Dwarfed By Central Bank, Jewellery, Coin and Bar Demand</a> appeared first on <a href="http://silverdoctors.com">Silver Doctors</a>.</p><div class='yarpp-related-rss'>


Check out these similar articles:<ol>
<li><a href='http://silverdoctors.com/gold-investment-demand-and-india-china-demand-down-central-bank-demand-doubles/' rel='bookmark' title='Gold Investment Demand and India, China Demand Down; Central Bank Demand Doubles'>Gold Investment Demand and India, China Demand Down; Central Bank Demand Doubles</a></li>
<li><a href='http://silverdoctors.com/chart-of-the-day-global-gold-jewellerycoin-demand-us-demand-non-existant/' rel='bookmark' title='Chart of the Day: Global Gold Jewellery/Coin Demand-US Demand Non-Existant'>Chart of the Day: Global Gold Jewellery/Coin Demand-US Demand Non-Existant</a></li>
<li><a href='http://silverdoctors.com/record-dollar-value-gold-demand-in-2012-india-china-and-central-banks-buy/' rel='bookmark' title='Record Dollar Value Gold Demand In 2012 &#8211; India, China and Central Banks Buy'>Record Dollar Value Gold Demand In 2012 &#8211; India, China and Central Banks Buy</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://silverdoctors.com/gold-etf-sales-dwarfed-by-central-bank-jewellery-coin-and-bar-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 2275/2399 objects using apc

Served from: silverdoctors.com @ 2013-05-25 16:36:37 -->