We have 4 silver inventory movements to report from Friday’s trading, with the highlight being a 900,000 ounce adjustment out of the JP Morgan dealer vault.
The adjustment was a 13% reduction in JPM registered silver inventories overnight, dropping The Morgue’s dealer inventory to 6.55 million ounces.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 7/16/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 7/16/2012 | |||||||
| Troy Ounce | Activity Date: 7/13/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 19,541,392.190 | 0.000 | 0.000 | 0.000 | 9,875.100 | 19,551,267.290 | ||
| Eligible | 10,212,894.420 | 0.000 | 42,032.740 | -42,032.740 | -9,875.100 | 10,160,986.580 | ||
| Total | 29,754,286.610 | 0.000 | 42,032.740 | -42,032.740 | 0.000 | 29,712,253.870 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,312,885.434 | 0.000 | 0.000 | 0.000 | 0.000 | 2,312,885.434 | ||
| Eligible | 21,449,301.427 | 0.000 | 986.600 | -986.600 | 0.000 | 21,448,314.827 | ||
| Total | 23,762,186.861 | 0.000 | 986.600 | -986.600 | 0.000 | 23,761,200.261 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,661,190.340 | 0.000 | 0.000 | 0.000 | 0.000 | 4,661,190.340 | ||
| Eligible | 35,234,779.960 | 0.000 | 0.000 | 0.000 | 0.000 | 35,234,779.960 | ||
| Total | 39,895,970.300 | 0.000 | 0.000 | 0.000 | 0.000 | 39,895,970.300 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 7,447,368.180 | 0.000 | 0.000 | 0.000 | -899,470.035 | 6,547,898.145 | ||
| Eligible | 9,391,803.206 | 0.000 | 0.000 | 0.000 | 899,470.035 | 10,291,273.241 | ||
| Total | 16,839,171.386 | 0.000 | 0.000 | 0.000 | 0.000 | 16,839,171.386 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 7,331,000.290 | 0.000 | 0.000 | 0.000 | 0.000 | 7,331,000.290 | ||
| Eligible | 27,119,372.630 | 0.000 | 0.000 | 0.000 | 0.000 | 27,119,372.630 | ||
| Total | 34,450,372.920 | 0.000 | 0.000 | 0.000 | 0.000 | 34,450,372.920 | ||
| TOTAL REGISTERED | 41,293,836.434 | 0.000 | 0.000 | 0.000 | -889,594.935 | 40,404,241.499 | ||
| TOTAL ELIGIBLE | 103,408,151.643 | 0.000 | 43,019.340 | -43,019.340 | 889,594.935 | 104,254,727.238 | ||
| COMBINED TOTAL | 144,701,988.077 | 0.000 | 43,019.340 | -43,019.340 | 0.000 | 144,658,968.737 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916

