All five COMEX eligible silver warehouses were active Friday, as we have 5 physical silver inventory movements to report, including a 254,000 ounce deposit into JP Morgan’s eligible vaults.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 6/18/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 6/18/2012 | |||||||
| Troy Ounce | Activity Date: 6/15/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 14,379,715.940 | 0.000 | 0.000 | 0.000 | 0.000 | 14,379,715.940 | ||
| Eligible | 13,752,629.910 | 0.000 | 32.150 | -32.150 | 0.000 | 13,752,597.760 | ||
| Total | 28,132,345.850 | 0.000 | 32.150 | -32.150 | 0.000 | 28,132,313.700 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,292,012.912 | 0.000 | 0.000 | 0.000 | 0.000 | 2,292,012.912 | ||
| Eligible | 21,036,453.120 | 3,015.700 | 0.000 | 3,015.700 | 0.000 | 21,039,468.820 | ||
| Total | 23,328,466.032 | 3,015.700 | 0.000 | 3,015.700 | 0.000 | 23,331,481.732 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,625,658.190 | 0.000 | 0.000 | 0.000 | 0.000 | 4,625,658.190 | ||
| Eligible | 35,407,839.300 | 0.000 | 586,488.100 | -586,488.100 | 0.000 | 34,821,351.200 | ||
| Total | 40,033,497.490 | 0.000 | 586,488.100 | -586,488.100 | 0.000 | 39,447,009.390 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 7,447,368.180 | 0.000 | 0.000 | 0.000 | 0.000 | 7,447,368.180 | ||
| Eligible | 8,509,155.154 | 253,852.850 | 0.000 | 253,852.850 | 0.000 | 8,763,008.004 | ||
| Total | 15,956,523.334 | 253,852.850 | 0.000 | 253,852.850 | 0.000 | 16,210,376.184 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 7,118,255.980 | 0.000 | 0.000 | 0.000 | 0.000 | 7,118,255.980 | ||
| Eligible | 30,746,659.270 | 0.000 | 200,653.700 | -200,653.700 | 0.000 | 30,546,005.570 | ||
| Total | 37,864,915.250 | 0.000 | 200,653.700 | -200,653.700 | 0.000 | 37,664,261.550 | ||
| TOTAL REGISTERED | 35,863,011.202 | 0.000 | 0.000 | 0.000 | 0.000 | 35,863,011.202 | ||
| TOTAL ELIGIBLE | 109,452,736.754 | 256,868.550 | 787,173.950 | -530,305.400 | 0.000 | 108,922,431.354 | ||
| COMBINED TOTAL | 145,315,747.956 | 256,868.550 | 787,173.950 | -530,305.400 | 0.000 | 144,785,442.556 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


shufflin….shufflin
So that’s where some of my Paper Stash went, I gave them an I.O.U.. LMAO
Same story, every day. So an end will come for the JP and the COMEX. Oh Happy Day.
4 oz lol I thought it dependent on whether one takes the red pill or not.
lol Bull Lion The old timer most definitely knows how to shufflin….shufflin (and to kick out a shoe without causing injury).
Same shit different day… Can’t wait till staples run out of sticky note pads so we can get down to business…
Monday, June 18, 2012
No report today
Good Evening Ladies and Gentlemen, unfortunately there won’t be a report
tonight as Harvey is undergoing surgery unexpectedly. We expect to
have the report back up and running tomorrow.
Best regards,
Steve
Old man Shuffling
Party Rock is addictive. Just like silver.
427 Nice vid. The old timer is very light on his feet… he dances like a butterfly… lol